Latest observation
Weather
Regional observations
Daily Forecast
River stages
Location | River | Current | Forecast | Flood stage |
---|---|---|---|---|
New Madrid | Mississippi River | 10.44 ft. | 10.4 ft. | 34 ft. |
Caruthersville | Mississippi River | 13.36 ft. | 13.2 ft. | 32 ft. |
Osceola | Mississippi River | 6.24 ft. | 6.2 ft. | 28 ft. |
St. Francis | St. Francis River | 13.46 ft. | 13.4 ft. | 22 ft. |
Holly Island | St. Francis River | 14.52 ft. | N/A | |
Lake City | St. Francis River | 6.61 ft. | 6.6 ft. | 10 ft. |
Manila | Little River | 14.78 ft. | N/A | |
Corning | Black River | 9.88 ft. | 9.9 ft. | 15 ft. |
Recent earthquakes
Mag. | When | Where |
2.1 | 05/27 18:47 | 5 km N of Black Rock, AR |
1.6 | 05/25 16:21 | 8 km NW of Strawberry, AR |
1.9 | 05/23 04:42 | 6 km S of Marston, MO |
1.8 | 05/22 00:25 | 3 km N of Black Rock, AR |
2.3 | 05/19 00:23 | southeastern MO |
1.8 | 05/18 18:27 | 1 km N of Cooter, MO |
1.8 | 05/18 04:42 | southeastern MO |
1.5 | 05/17 19:18 | southeastern MO |
1.8 | 05/17 10:24 | 8 km E of Hayward, MO |
1.6 | 05/17 05:11 | Arkansas |
Source: U.S. Geological Survey